References for all industries
Moeller products are used in almost every sector and industry world-wide.
In order to give you an insight into the number of different applications, we have provided an opportunity to view
reference projects from the individual industries here.
See for yourself just how well our products are suited to your applications.
Automotive Industry
| Reference | Download |
|---|---|
| Harms + Wende Schweißtechnik | Friction Welding with Moeller Automation Technology |
| Polyservice AG | easyRelay Controls Satellite Centrifugal Finishing Machine |
| Nimak GmbH and Harms & Wende GmbH & Co. KG | XC200 Controls Electrically Driven Welding Tongs |
| FAG Kugelfischer AG | Test Rigs for Car Wheel Bearings with an XC 600 Head End Controller |
| TOX PRESSOTECHNIK GmbH | MFD-Titan Controls Pneumo-Hydraulic Drives |
| BMW AG | Production-Oriented Power Supply for Motorcycle Production Hall in Berlin |
| BMW/Rolls Royce | Automotive Industry: Reliable Power Supply For Production Lines |
| Rolls Royce, Werk Goodwood | Reliable Power Supply for Phantom Production |
Airport
| Reference | Download |
|---|---|
| International Airport Operators | Airport Operator Relies on Rapid Link |
| PSL Prozessortechnik GmbH | Emergency Power Systems: NZMs Protect Generators |
| Shopping and Entertainment Center Cracow | Low-Voltage Power Distribution System with xEnergy |
Logistics
| Reference | Download |
|---|---|
| Frans van Zaal Totaal Techniek | Motor Control Unit: Rapid Link Ensures Growth |
| Gilgen Logistics System AG | Rapid Link: Efficient Maintenance – Remote Starting |
| Elcoma GmbH | easyHMI/easyRelay goes OPC |
| Fischer Factories | Rapid Link Conveys Plugs |
Food and packaging Industry
Shipbuilding
| Reference | Download |
|---|---|
| Woodside | Power Distribution and Control Technology on a Production Platform |
| HDW-Hagenuk Schiffstechnik | DILM1000 Vacuum Contactors for Precise Ship Manoeuvring |
| Kopf AG | Solar-Powered Boat with Moeller Technology in Hyde Park, London |
More References
Chemical / pharmaceutical Industry
| Reference | Download |
|---|---|
| Ehret GmbH & Co.KG Labor- und Pharmatechnik | Automation in Laboratory and Pharmaceutical Technology |
| Groninger | Decentralized Cleaning System in the Chemical and Pharmaceutical Industry |
| Boehringer Ingelheim | Integrated Drive and Power Management System in Pharmaceutical Production |
| Bayer AG Map Ta Phut | Power Supply for the Infrastructure and Polycarbonate Production |
Building services management
| Reference | Download |
|---|---|
| Peri GmbH | Protecting Open Spaces with easyControl und easyRelay |
| Shopping and Entertainment Center Cracow | Low-Voltage Power Distribution System with xEnergy |
| Ilmenau Technical University | Innovative Building Automation for Science |
Machine and system building
Transportation
| Reference | Download |
|---|---|
| AVE - high-speed rail system of the Spanish railway company RENFE | Around 1000 Circuit-Breakers with 1000 V Operating Voltage for the AVE Madrid-Lleida |
Renewable energies
| Reference | Download |
|---|---|
| Sailer GmbH | Golden Harvest - Electricity and Heat from Mini-CHP |
| SEVA GmbH | It's Biogas! Heat and Power Combined: Motor Control with SmartWire |
| S.-S.B. Elektromaschinenbau and Automatisierung GmbH & Co. KG | For the Right Fermentation. Biogas Plants with Moeller Technology |
| PlanET Biogastechnik GmbH | Promoting New Energy: Biogas System with easyControl |
| Enercon GmbH | Wind Power Turbines: Modular PLC with FO Fieldbus Interface |
| Wind Power Stations | Controlling and Switching High Currents Safely and Reliably |




